XGPON Power Meter AOF600XG
*Compatible with GPON and EPON networks
*Supports 10G-capable PON networks
*Pass-through mode for ONT/ONU verification
Insertion loss testing
On top of using for PON service activation, AOF600XG can be used to measure insertion loss (IL) of fiber networks at the central office, combining with a portable light source or the PON system transmit cards of the optical line terminal (OLT).The AOF600XG and the mobile application feature a loss testing mode to take a reference for accurate IL measurement of the fiber under test.
Multiple PON technologies supported on a single unit
UPStrEAM(nm) | DOWNStrEAM(nm) | |
BPON (ITU-T G983.3) | 1310 | 1490 |
GPON (ITU-T G984.2) | 1310 | 1490 |
1G EPON (IEEE 802.3) | 1310 | 1490 |
XG(S) -PON (ITU-T G987.2) | 1270 | 1578 |
TWDM NG-PON2 (ITU-T G989.2) | 1524-1554 | 1596-1603 |
10G EPON (IEEE 802.3) | 1270 | 1577 |
RF overlay | 1550 | |
RFoG (ANSI/SCTE 1742010) | 1310 or 1610 | 1550 |
FTTX SPECIFICATION
Spectral passband(nm) | Power measurement range(dBm) | Calibrated wavelength(nm) | Maximum total safe power(dBm) | ||
ONT/ONU Upstream burst mode | 1270nm | 1260-1280 | -10~+10 | 1270 | 16 |
1310nm | 1290-1330 | -35~+8 | 1310 | 16 | |
1524-1544nm | 1330-1630^b | -10~+10 | 1534 | 16 | |
1550nm | 1330-1630 | -10~+10 | 1550 | 16 | |
1610nm | 1330-1630^b | -10~+10 | 1610 | 16 | |
OLT Downstream | 1490nm | 1480-1500 | -45~+10 | 1490 | 17 |
1550nm | 1540-1560 | -45~+20 | 1550 | 27 | |
1577-1578nm | 1573-1630 | -45~+10 | 1578 | 20 | |
1596-1603nm | 1573-1630 | -45~+10 | 1600 | 20 | |
1610nm | 1573-1630 | -45~+10 | 1610 | 20 |
GENERAL SPECIFICATIONS
ORL(dB) | 40-50^a/c |
Pass-through Insertion Loss(dB) | 1.5^a |
Power Uncertainty(dB) | 0.5^a/d |
Connector | SC/APC or customize |
Display Resolution | 0.01dB |
Units | dBm/dB/mW/nW (mW/nW auto-switch) |
VFL | 10mW, 2.5mm universal connector |
Size | 38*95*168mm |
Weight | 270g |
Operation Temperature | -10~+50℃, < 95%RH |
Storage Temperature | -20~+70℃, < 95%RH |
a. Typical value@23±3℃, SC/APC connector.
b. 1555nm±5nm is excluded from the spectral passband for AOF500XG OPM.
c. At calibrated wavelength.
d. At input level 2 dBm, CW.